power Fleet Rates
Our Boating Season Runs From April 1 to October 15 (approx).
High Season Begins June 30, and Ends August 31, 2013.
Low Season Up To June 30 and After August 31, 2013.
All Rates in Canadian Dollars
6 Days, 6 Nights, 9am - 9am
Power Fleet - Day Cruiser
| Yacht | Low Season | High Season | Daily Insurance | Security Deposit |
|---|---|---|---|---|
| 25' C-DORY 25 Squirt II | $1,800.00 | $2,100.00 | $35.00 | $5,000.00 |
Power Fleet - Displacement
| Yacht | Low Season | High Season | Daily Insurance | Security Deposit |
|---|---|---|---|---|
| 36' OCEANUS 37 MacDhai | $2,694.00 | $3,198.00 | $40.00 | $2,500.00 |
| 40' GRAND MARINER 40 Gulf Mariner | $2,994.00 | $3,594.00 | $40.00 | $2,500.00 |
| 42' 42 GRAND BANKS CLASSIC Arctic Dream | $4,194.00 | $4,794.00 | $45.00 | $4,200.00 |
| 49' ISLAND GYPSY 44 Gypsy Girls | $4,098.00 | $4,698.00 | $45.00 | $3,000.00 |
Power Fleet - Semi Displacement
| Yacht | Low Season | High Season | Daily Insurance | Security Deposit |
|---|---|---|---|---|
| 35' Meridian 341 SkyRider | $3,096.00 | $3,696.00 | $40.00 | $3,000.00 |
| 36' MONK 36 Allegria | $3,198.00 | $3,798.00 | $40.00 | $3,000.00 |
| 39' MAINSHIP 390 Mainship | $2,994.00 | $3,594.00 | $40.00 | $2,500.00 |
| 42' Carver 390 Cockpit Motor Yacht North Cove | $3,498.00 | $4,092.00 | $45.00 | $3,000.00 |
| 54' MERIDIAN 490 PILOTHOUSE Suzami | $5,298.00 | $6,396.00 | $45.00 | $4,500.00 |
Charter Rates Subject to 12% Taxes
All prices are quoted in CANADIAN Dollars. US Dollars & other currency prices
are subject to the current exchange rate on the day the dollars are received into our Bank.
When sending a $US cheque for payment ~ Remember ~ Our Bank is Buying your Currency.
For the current rate of exchange US to Canadian you can call our Bank at
(250) 703-4800.
Discounts ¶
20% discount if your charter is 27 days or more
15% discount if your charter is 20 days or more
10% discount if your charter is 13 days or more
5% discount if your charter is 10 days or more
** All prices are subject to change without notice **




